
| The Si Lyman Award, named in honor of the
late Si Lyman, a veteran area sports editor and a past inductee of the
Mercer County Hall of Fame, is given annually by the Hall of Fame's board
of directors. It is awarded to the school district with the highest combined winning percentage for all sports. Competition is open to all school districts in Mercer County, plus Kennedy Catholic. |
| 2009 | Hermitage | 1993 | Farrell |
| 2008 | Grove City | 1992 | Farrell |
| 2007 | Grove City | 1991 | Farrell |
| 2006 | West Middlesex | 1990 | Farrell |
| 2005 | Grove City | 1989 | Kennedy Catholic |
| 2004 | Hermitage | 1988 | Grove City |
| 2003 | Hermitage | 1987 | Grove City |
| 2002 | Greenville | 1986 | Farrell |
| 2001 | Grove City | 1985 | Farrell/Greenville |
| 2000 | Greenville | 1984 | Lakeview |
| 1999 | Grove City | 1983 | Farrell |
| 1998 | Greenville | 1982 | Lakeview |
| 1997 | Greenville | 1981 | Grove City |
| 1996 | Farrell/Greenville | 1980 | Lakeview |
| 1995 | Farrell | 1979 | Greenville |
| 1994 | Farrell | 1978 | Greenville |
